SAP Utilities Transaction Codes Reference
This document provides a comprehensive list of SAP Transaction Codes (T-Codes) explicitly discussed and utilized throughout the SAP Utilities Meter-to-Cash and Billing & Invoicing workflows.
Master Data & Customer Service
| T-Code | Description | Usage Context |
|---|---|---|
| ES32 | Display Installation | Used to verify meter reading units and rate categories assigned to a specific connection point. |
| ES31 | Create/Maintain Installation | Used to set up the billing instructions (rates) for a connection point. |
| CAA2 | Change Contract Account | Used to maintain account settings such as clearing variants and dunning locks. |
| EC55E | Create Move-Out | Triggers the final billing and disconnection process when a customer vacates a premise. |
Meter Reading
| T-Code | Description | Usage Context |
|---|---|---|
| EL01 | Create Meter Reading Order | Generates the order to collect energy usage data for an installation. |
| EL28 | Meter Reading Entry | Interface to manually enter or override consumption results from a meter. |
| EL31 | Monitor Meter Reading | Used to track the status of meter reads (missing, implausible, billed) for a specific unit. |
Billing & Invoicing
| T-Code | Description | Usage Context |
|---|---|---|
| EA00 | Billing Execution / Simulation | Used to run the billing schema against meter reading results to generate billing documents or simulate charges. |
| EA19 | Create Invoicing | Aggregates billing documents into a final invoicing document (individual processing line). |
| EA22 | Display Billing Document | Displays the granular line-item breakdown of calculated operands and steps from the billing engine. |
| EASIBI | Create Individual Bill | Streamlined interface to execute both the billing and invoicing run for a single contract. |
| EA40 | Print Document Display | Displays the final print document layout and allows you to view the simulated physical bill sent to the customer. |
| EABICO | Bill Correction | Initiates the reversal and rebilling process for an incorrectly invoiced account. |
Finance & Contract Accounting (FI-CA)
| T-Code | Description | Usage Context |
|---|---|---|
| FPL9 | Display Account Balance | Essential tool for Customer Service to view the financial balance, open items, and clearing status of a Contract Account. |
| FPCB | Collective Bill Postings | Used to manage and transfer postings explicitly within collective account parent-child hierarchies. |
System Configuration & Extensibility
| T-Code | Description | Usage Context |
|---|---|---|
| SPRO | Customizing (Execute Project) | The primary SAP mechanism to configure clearing controls, prepayment limits, and billing variants. |
| SM30 | Call View Maintenance | Transaction used to maintain underlying parameter tables (e.g., ML outsorting parameters like TEML_OUTBILPARAM). |
| FQEVENTS | FI-CA Events Configuration | Used to hook custom ABAP code/enhancements into the standard SAP utility logic processing. |
| SICF | Maintain Services | Used to activate HTTP services and Web Dynpro UIs (e.g., Activating the Prepayment Document Viewer UI). |
S/4HANA Prepayment
| T-Code | Description |
|---|---|
| /PREPAY/DOC_CREATE | Creates a prepayment document/account. |
| /PREPAY/DOC_CHANGE | Adjusts limits and moratorium settings on a prepaid account. |
| /PREPAY/DOC_DISPLAY | Displays current prepayment balances and debt recovery stats. |
| /PREPAY/DOC_LIST | Provides a comprehensive list of prepayment documents. |
| /PREPAY/ABD_CALC | Account Balance Determination - calculates daily usage depletion against the prepaid ledger. |
| /PREPAY/MONI_THRESH | Threshold Monitoring - strictly monitors if the prepaid balance triggers a disconnection warning. |
| /PREPAY/APPL_LOG | Displays the application log explicitly for background prepayment tasks. |